PERS - System Informacji o Pracownikach

SKEP - Lista czasopism


Lista czasopism zarejestrowanych w systemie SKEP, którym przypisano odpowiednią, zgodną z wykazem MNiSW, liczbę punktów.

Lista jest na bieżąco uaktualniana przez Oddział Informacji Naukowej Biblioteki UZ.


Pokaż wartości punktów czasopism za lata:

Od Do
Nazwa czasopisma w systemie SKEP 2019 2020 2021 2022 2023 Ilość zarejestrowanych publikacji w systemie SKEP
Abstract and Applied Analysis 40 40 40 40 40 2
Abstracts of Papers of the American Chemical Society [ Microscopic Studies of Coal and Carbon] 20 20 20 20 20 2
Academic Journal of Modern Philology 70 70 70 70 70 2
ACM Transactions on Computational Logic 1
ACS Biomaterials Science & Engineering 140 140 140 140 140 1
ACS Nano 200 200 200 200 200 1
ACS Omega 70 70 70 70 70 2
Acta Agrobotanica 20 20 20 20 20 1
Acta Agrophysica 20 20 20 20 20 4
Acta Albaruthenica 7
Acta Angiologica 70 70 70 70 70 2
Acta Antiqua Academiae Scientiarum Hungariae 20 20 20 20 20 2
Acta Astronautica 140 140 140 140 140 1
Acta Astronomica 140 140 140 140 140 4
Acta Baltico-Slavica 100 100 100 100 100 6
Acta Biochimica Polonica 70 70 70 70 70 12
Acta Bio-Optica et Informatica Medica. Inżynieria Biomedyczna 3
Acta Biotheoretica 1
Acta Cassubiana 2
Acta Classica 100 100 100 100 100 1
Acta Dermatovenerologica Croatica 1
Acta Elbingensia : rocznik naukowy Elbląskiej Uczelni Humanistyczno-Ekonomicznej 1
Acta Entomologica Silesiana 2
Acta Ethologica 70 70 70 70 70 2
Acta Geophysica 1
Acta Haematologica Polonica 20 20 20 20 20 6
Acta Herpetologica 40 40 40 40 40 1
Acta Innovations 20 20 20 20 20 1
Acta Iuris Stetinensis 40 40 40 40 40 4
Acta Kinesiologica 140 140 140 140 140 3
Acta Logistica : International Scientific Journal about Logistics 40 40 40 40 40 6
Acta Mathematica Hungarica 40 40 40 40 40 12
Acta Mathematica Sinica, English Series 70 70 70 70 70 3
Acta Mathematica Universitatis Comenianae 20 20 20 20 20 1
Acta Mechanica 100 100 100 100 100 1
Acta Mechanica et Automatica 100 100 100 100 100 5
Acta Mechanica Slovaca 6
Acta Medicorum Polonorum 20 20 20 20 20 8
Acta Microbiologica Polonica 7
Acta Montanistica Slovaca 100 100 100 100 100 1
Acta Neophilologica 40 40 40 40 40 8
Acta Neurobiologiae Experimentalis 100 100 100 100 100 6
Acta Neurologica Belgica 40 40 40 40 40 2
Acta Neurologica Scandinavica 100 100 100 100 100 1
Acta Neuropsychologica 70 70 70 70 70 1
Acta Oecologica : International Journal of Ecology 4
Acta Oeconomica Universitatis Selye 20 20 20 20 20 1
Acta of Bioengineering and Biomechanics 100 100 100 100 100 18
Acta Ornithologica 70 70 70 70 70 8
Acta Parasitologica 40 40 40 40 40 3
Acta Philologica 2
Acta Physica Polonica A 70 70 70 70 70 88
Acta Physica Polonica B 70 70 70 70 70 37
Acta Physica Slovaca 11
Acta Physiologiae Plantarum 70 70 70 70 70 6
Acta Physiologica Hungarica 3
Acta Politica Polonica 2
Acta Poloniae Pharmaceutica - Drug Research 100 100 100 100 100 15
Acta Polono-Ruthenica 40 40 40 40 40 17
Acta Polytechnica Hungarica 70 70 70 70 70 3
Acta Scientiarum Mathematicarum 20 20 20 20 20 4
Acta Scientiarum Polonorum. Architectura 20 20 20 20 20 3
Acta Scientiarum Polonorum. Biotechnologia 1
Acta Scientiarum Polonorum. Formatio Circumiectus 40 40 40 40 40 1
Acta Scientiarum Polonorum. Geodesia et Descriptio Terrarum 6
Acta Scientiarum Polonorum. Medicina Veterinaria 5
Acta Scientiarum Polonorum. Oeconomia 20 20 20 20 20 17
Acta Scientiarum Polonorum. Silvarum Colendarum Ratio et Industria Lignaria 20 20 20 20 20 1
Acta Scientiarum Polonorum. Technologia Alimentaria 40 40 40 40 40 1
Acta Societatis Botanicorum Poloniae 70 70 70 70 70 4
Acta Theriologica 3
Acta Universitatis Lodziensis. Folia Germanica 4
Acta Universitatis Lodziensis. Folia Linguistica 40 40 40 40 40 20
Acta Universitatis Lodziensis. Folia Litteraria Anglica 1
Acta Universitatis Lodziensis. Folia Litteraria Polonica 6
Acta Universitatis Lodziensis. Folia Oeconomica 40 40 40 40 40 5
Acta Universitatis Lodziensis Folia Sociologica 40 40 40 40 40 6
Acta Universitatis Lodziensis. Kształcenie Polonistyczne Cudzoziemców 40 40 40 40 40 3
Acta Universitatis Nicolai Copernici. Pedagogika 40 40 40 40 40 1
Acta Universitatis Nicolai Copernici. Zarządzanie 3
Acta Universitatis Wratislaviensis. Literatura i Kultura Popularna 2
Acta Universitatis Wratislaviensis. Niemcoznawstwo 1
Acta Universitatis Wratislaviensis. Prawo 20 20 20 20 20 9
Acta Universitatis Wratislaviensis. Przegląd Prawa i Administracji 70 70 70 70 70 8
Acta Universitatis Wratislaviensis. Slavica Wratislaviensia 40 40 40 40 40 13
Acta Universitatis Wratislaviensis. Studia Linguistica 1
Acta Zoologica Cracoviensia - Series A: Vertebrata 1
Actual Problems of Economics = Aktual'ni Problemi Ekonomiki 1
Adaptive Behavior 40 40 40 40 40 1
Administracja. Teoria, Dydaktyka, Praktyka 2
ADR. Arbitraż i Mediacja 40 40 40 40 40 10
Advanced Engineering Materials 100 100 100 100 100 2
Advanced Materials 200 200 200 200 200 2
Advanced Materials Research [online] 5
Advanced Nanoengineering Materials : Journal of Nanomaterials 70 70 70 70 70 2
Advanced Science 200 200 200 200 200 1
Advances in Bioresearch 1
Advances in Civil Engineering 70 70 70 70 70 1
Advances in Clinical and Experimental Medicine 70 70 70 70 70 8
Advances in Cognitive Psychology 100 100 100 100 100 1
Advances in Electrical and Computer Engineering 20 20 20 20 20 2
Advances in Electrical and Electronic Engineering 40 40 40 40 40 2
Advances in Geometry 70 70 70 70 70 3
Advances in High Energy Physics 70 70 70 70 70 3
Advances in Manufacturing Science and Technology 5
Advances in Materials Science 2
Advances in Mathematical Physics 40 40 40 40 40 1
Advances in Mechanical Engineering 1
Advances in Production Engineering & Management 100 100 100 100 100 2
Advances in Science and Technology. Research Journal 100 100 100 100 100 6
Advances in Space Research 70 70 70 70 70 9
Advances in Structural Engineering 70 70 70 70 70 1
Aequationes Mathematicae 70 70 70 70 70 57
AGH Drilling, Oil, Gas 1
Agricultural Economics - Czech 70 70 70 70 70 1
Agricultural Systems 1
Agriculture 100 100 100 100 100 3
Agriculture, Ecosystems and Environment 200 200 200 200 200 1
Agronomy 100 100 100 100 100 3
Agronomy for Sustainable Development 200 200 200 200 200 1
AIMS Materials Science 40 40 40 40 40 2
AIP Advances 70 70 70 70 70 3
Aktualne Problemy Biomechaniki 3
Aktywność Ruchowa Ludzi w Różnym Wieku 34
Alergoprofil 6
Alexandria Engineering Journal 70 70 70 70 70 1
Alkoholizm i Narkomania = Alcoholism and Drug Addiction 40 40 40 40 40 3
Almanach Historyczny 70 70 70 70 70 2
Alternative Therapies in Helath and Medicine 1
Altex : Alternativen zu Tierexperimenten 100 100 100 100 100 1
American Journal of Cancer Research 1
American Journal of Cardiovascular Drugs 1
American Journal of Case Reports 70 70 70 70 70 1
AMERICAN JOURNAL OF MEDICAL GENETICS PART A 1
American Journal of Men's Health 70 70 70 70 70 7
American Journal of Otolaryngology 1
American Journal of Pathology 140 140 140 140 140 2
American Journal of Physiology Endocrinology and Metabolism 100 100 100 100 100 1
American Journal of Translational Research 70 70 70 70 70 2
American Journal of Transplantation 1
Ameryka Łacińska. Kwartalnik analityczno-informacyjny 40 40 40 40 40 1
Amphibia-Reptilia 70 70 70 70 70 7
Analecta : Studia i Materiały z Dziejów Nauki 4
Analele Universitatii din Craiova - Seria Stiinte Filologice, Lingvistica 70 70 70 70 70 3
Analiza i Egzystencja: czasopismo filozoficzne 100 100 100 100 100 11
Analysis Mathematica 40 40 40 40 40 2
Analytical and Bioanalytical Chemistry 70 70 70 70 70 1
Analytical Letters 40 40 40 40 40 1
Anatomia, Histologia, Embryologia 40 40 40 40 40 1
Anatomical Record : Advances in Integrative Anatomy and Evolutionary Biology 100 100 100 100 100 1
Anestezjologia i Ratownictwo 1
Angiology 70 70 70 70 70 2
Animal 200 200 200 200 200 1
Animal Conservation 100 100 100 100 100 1
Animal Science Papers and Reports [online] 100 100 100 100 100 2
Animals 100 100 100 100 100 9
Annalen der Physik 100 100 100 100 100 2
Annales de l'Institut Fourier 1
Annales d'Endocrinologie 40 40 40 40 40 1
Annales. Etyka w Życiu Gospodarczym 6
Annales Henri Poincaré 100 100 100 100 100 3
Annales Mathematicae Silesianae 16
Annales Neophilologiarum 1
Annales Polonici Mathematici 26
Annales Societatis Mathematicae Polonae : Commentationes Mathematicae 37
Annales Universitatis Mariae Curie Skłodowska. Sectio I Philosophia-Sociologia 12
Annales Universitatis Mariae Curie Skłodowska. Sectio K Politologia 40 40 40 40 40 4
Annales Universitatis Mariae Curie-Skłodowska. Sectio AAA. Physica 1
Annales Universitatis Mariae Curie-Skłodowska. Sectio F. Historia 70 70 70 70 70 3
Annales Universitatis Mariae Curie-Skłodowska. Sectio FF. Philologiae 5
Annales Universitatis Mariae Curie-Skłodowska. Sectio H. Oeconomia 70 70 70 70 70 3
Annales Universitatis Mariae Curie-Skłodowska. Sectio J. Paedagogia-Psychologia 40 40 40 40 40 7
Annales Universitatis Mariae Curie-Skłodowska. Sectio K. Politologia 9
Annales Universitatis Mariae Curie-Skłodowska. Sectio L Artes 3
Annales Universitatis Paedagogicae Cracoviensis. Studia Anglica 1
Annales Universitatis Paedagogicae Cracoviensis. Studia de Cultura 40 40 40 40 40 3
Annales Universitatis Paedagogicae Cracoviensis. Studia Historicolitteraria 1
Annales Universitatis Paedagogicae Cracoviensis. Studia Linguistica 4
Annales Universitatis Paedagogicae Cracoviensis. Studia Poetica 40 40 40 40 40 4
Annales Universitatis Paedagogicae Cracoviensis. Studia Politologica 40 40 40 40 40 5
Annales Universitatis Paedagogicae Cracoviensis. Studia Sociologica 1
Annales Zoologici 70 70 70 70 70 22
Annales Zoologici Fennici 40 40 40 40 40 1
Annali Italiani di Chirurgia 40 40 40 40 40 1
ANNALS ACADEMY OF MEDICINE SINGAPORE 1
Annals of Agricultural and Environmental Medicine 100 100 100 100 100 11
Annals of Anatomy - Anatomischer Anzeiger 100 100 100 100 100 1
Annals of Animal Science 140 140 140 140 140 1
Annals of Forest Science 140 140 140 140 140 3
Annals of Functional Analysis 70 70 70 70 70 2
Annals of Hematology 70 70 70 70 70 4
Annals of Internal Medicine 1
Annals of Noninvasive Electrocardiology 70 70 70 70 70 1
Annals of Oncology 200 200 200 200 200 4
Annals of Operations Research 70 70 70 70 70 2
Annals of the Polish Association of Agricultural and Agribusiness Economists 40 40 40 40 40 2
Annals of Vascular Surgery 70 70 70 70 70 1
Annals of Warsaw University of Life Sciences - SGGW. Forestry and Wood Technology 14
Annual Set the Environmental Protection 40 40 40 40 40 9
Anthropocene Review 200 200 200 200 200 1
Anthropological Linguistics 40 40 40 40 40 1
Anthropological Review 40 40 40 40 40 7
Anthropologischer Anzeiger 70 70 70 70 70 4
Anthropos? 1
Anthrozoös 100 100 100 100 100 1
Antibiotcs-Basel 70 70 70 70 70 1
Anticancer Research 2
Antioxidants 100 100 100 100 100 2
Anzeiger für Slavische Philologie 1
Aphids and other Hemipterous Insects = Mszyce i Inne Pluskwiaki 3
Applicable Analysis and Discrete Mathematics 70 70 70 70 70 3
Applicationes Mathematicae 20 20 20 20 20 14
Applied Computer Science 20 20 20 24
Applied Ecology and Environmental Research 40 40 40 40 40 1
Applied Energy 200 200 200 200 200 3
Applied Linguistics Papers 4
Applied Linguistics Review 200 200 200 200 200 1
Applied Magnetic Resonance 9
Applied Mathematical Modelling 100 100 100 100 100 2
Applied Mathematics and Computation 100 100 100 100 100 14
Applied Mathematics and Optimization 100 100 100 100 100 3
Applied Mathematics Letters 100 100 100 100 100 10
Applied Mechanics and Materials 21
Applied Nanoscience 100 100 100 100 100 1
Applied Optics 100 100 100 100 100 4
Applied Sciences 100 100 100 100 100 33
Applied Soft Computing 200 200 200 200 200 1
Applied Surface Science 2
Applied Thermal Engineering 140 140 140 140 140 1
Applied Vegetation Science 100 100 100 100 100 4
Aquaculture International 70 70 70 70 70 1
Arabian Journal for Science and Engineering 40 40 40 40 40 1
Arabian Journal of Chemistry 70 70 70 70 70 1
Archeus 13
Architecturae et Artibus 20 20 20 20 20 6
Architecture Civil Engineering Environment 70 70 70 70 70 3
Architectus 70 70 70 70 70 7
Architektura Krajobrazu : studia i prezentacje 4
Archiv der Mathematik 70 70 70 70 70 4
Archive of Mechanical Engineering 4
Archives of Biochemistry and Biophysics 100 100 100 100 100 1
Archives of Budo 140 140 140 140 140 4
Archives of Budo Science of Martial Arts and Extreme Sports 70 70 70 70 70 8
Archives of Civil and Mechanical Engineering 140 140 140 140 140 7
Archives of Civil Engineering 100 100 100 100 100 16
Archives of Dermatological Research 70 70 70 70 70 1
Archives of Electrical Engineering 100 100 100 100 100 10
Archives of Environmental Contamination and Toxicology 70 70 70 70 70 3
Archives of Environmental Protection 2
Archives of Foundry Engineering 70 70 70 70 70 55
Archives of Materials Science and Engineering 20 20 20 20 20 9
Archives of Mechanical Technology and Automation 2
Archives of Mechanical Technology and Materials 62
Archives of Medical Science 100 100 100 100 100 18
Archives of Metallurgy and Materials 40 40 40 40 40 18
Archives of Perinatal Medicine 1
Archives of Physiology and Biochemistry 70 70 70 70 70 1
Archives of Thermodynamics 70 70 70 70 70 1
Archives of Transport 70 70 70 70 70 1
Archivolta 6
Archivum Immunologiae et Therapiae Experimentalis 140 140 140 140 140 6
Archiwa, Biblioteki i Muzea Kościelne 100 100 100 100 100 5
Archiwum Budowy Maszyn 1
Archiwum Filozofii Prawa i Filozofii Społecznej 100 100 100 100 100 5
Archiwum Gospodarki Odpadami i Ochrony Środowiska [online] = Archives of Waste Management and Environmental Protection 3
Archiwum Historii Filozofii i Myśli Społecznej 40 40 40 40 40 5
Archiwum Instytutu Inżynierii Lądowej = Archives of Institute of Civil Engineering 21
Archiwum Inżynierii Lądowej 1
Archiwum Motoryzacji =The Archives of Automotive Engineering 10
Archiwum Odlewnictwa 89
Ardeola 1
Argumenta Oeconomica 70 70 70 70 70 3
Argumentation 200 200 200 200 200 1
Ars Combinatoria 40 40 40 40 40 4
Ars: časopis Ústavu dejín umenia Slovenskej akadémie vied 1
Ars Mathematica Contemporanea 100 100 100 100 100 1
Arthropod-Plant Interactions 100 100 100 100 100 3
Artificial Life 1
ASCE-ASME Journal of Risk and Uncertainty in Engineering Systems. Part B: Mechanical Engineering 20 20 20 20 20 1
Asian Journal of Applied Science and Engineering 1
Asian Journal of Control 70 70 70 70 70 2
Asian Pacific Journal of Cancer Prevention 70 70 70 70 70 4
Ask. Research & Methods 1
Astrobiology 100 100 100 100 100 3
Astronomical Journal 140 140 140 140 140 1
Astronomische Nachrichten 70 70 70 70 70 4
Astronomy & Astrophysics 140 140 140 140 140 81
Astroparticle Physics 100 100 100 100 100 3
Astrophysical Journal 140 140 140 140 140 121
Astrophysical Journal Letters 200 200 200 200 200 18
Astrophysical Journal Supplement Series 200 200 200 200 200 6
Astrophysics and Space Science 14
Athenaeum: Polskie Studia Politologiczne 100 100 100 100 100 34
Atherosclerosis 140 140 140 140 140 6
Atlantis. Journal of the Spanish Association for Anglo-American Studies 100 100 100 100 100 2
Atmospheric Environment 100 100 100 100 100 2
Atomic Data and Nuclear Data Tables 200 200 200 200 200 1
Atomization and Sprays 70 70 70 70 70 1
Audiology Research 70 70 70 70 70 1
Australasian Journal of Combinatorics 70 70 70 70 70 1
Australian Review of Applied Linguistics 40 40 40 40 40 1
Autobusy. Technika, Eksploatacja, Systemy Transportowe 4
AUTOIMMUNITY 1
Automatica 200 200 200 200 200 8
Automation and Remote Control 40 40 40 40 40 4
Automation in Construction 140 140 140 140 140 1
Avian Biology Research 40 40 40 40 40 1
Avocetta 20 20 20 20 20 4
Bajo Palabra. Revista de Filosofía 20 20 20 20 20 1
Balcanica Posnaniensia. Acta et studia 70 70 70 70 70 10
Balkan Social Science Review 20 20 20 20 1
Baltic Forestry 70 70 70 70 70 3
Baltic-Pontic Studies 40 40 40 40 40 1
Banach Center Publication 22
Barometr Regionalny 1
Basic and Applied Ecology 70 70 70 70 70 3
Behavioral Ecology 1
Behavioural Processes 70 70 70 70 70 2
Beilstein Journal of Nanotechnology 100 100 100 100 100 1
Beiträge zur Geschichte der deutschen Sprache und Literatur 200 200 200 200 200 2
Belgian Journal of Zoology 1
Bernoulli 1
Bezpieczeństwo : Teoria i Praktyka 40 40 40 40 40 6
Bezpieczeństwo Pracy i Ochrona Środowiska w Górnictwie 3
Bezpieczeństwo Pracy. Nauka i Praktyka 6
Białorutenistyka Białostocka 1
Białostockie Studia Literaturoznawcze 40 40 40 40 40 3
Bibliotekarz Podlaski 40 40 40 40 40 5
Bio-Algorithms and Med-Systems 20 20 20 20 20 3
Biochemical and Biophysical Research Communications 100 100 100 100 100 2
Biochemical Engineering Journal 1
Biochemical Systematics and Ecology 40 40 40 40 40 1
Biochimica et Biophysica Acta - Biomembrane 100 100 100 100 100 3
Biochimica et Biophysica Acta - Molecular and Cell Biology of Lipids 140 140 140 140 140 1
Biocybernetics and Biomedical Engineering 140 140 140 140 140 2
Biodiversity and Conservation 100 100 100 100 100 2
Biodiversity Research and Conservation 20 20 20 20 20 3
Biografistyka Pedagogiczna 100 100 100 100 100 12
Biologia 40 40 40 40 40 6
Biological Agriculture & Horticulture 70 70 70 70 70 1
Biological Conservation 140 140 140 140 140 4
Biological Journal of the Linnean Society 1
Biological Letters 20 20 20 20 20 5
Biological Trace Element Research 70 70 70 70 70 1
Biology of Sport 140 140 140 140 140 6
Biomarkers 1
BioMed Research International 70 70 70 70 70 10
Biomedical Engineering: Applications, Basis and Communications 1
Biomedicine & Pharmacotherapy 100 100 100 100 100 5
Biomedicines 100 100 100 100 100 8
Bioprocess and Biosystems Engineering 70 70 70 70 70 1
BioResources [online] 100 100 100 100 100 10
Biosensors 70 70 70 70 70 1
BioSystems 70 70 70 70 70 4
Biosystems Engineering 100 100 100 100 100 1
Biotechnology Advances 1
Bird Study 70 70 70 70 70 3
Biuletyn Edukacji Medialnej 2
Biuletyn Historii Wychowania 2
Biuletyn Instytutu Hodowli i Aklimatyzacji Roślin 20 20 20 20 20 2
Biuletyn Logopedyczny Zarządu Głównego Polskiego Towarzystwa Logopedycznego 1
Biuletyn Państwowego Instytutu Geologicznego 20 20 20 20 20 3
Biuletyn Polskiego Towarzystwa Ekonomicznego 12
Biuletyn Polskiego Towarzystwa Językoznawczego 70 70 70 70 70 17
Biuletyn Wojskowej Akademii Technicznej 2
BJPsych Open 40 40 40 40 40 1
BJU International 140 140 140 140 140 2
BLOOD 200 200 200 200 200 1
BMC Cancer 100 100 100 100 100 1
BMC Geriatrics 100 100 100 100 100 1
BMC INFECTIOUS DISEASE 1
BMC Medical Education 140 140 140 140 140 1
BMC Oral Health 100 100 100 100 100 1
BMC Palliative Care 100 100 100 100 100 1
BMC Pregnancy and Childbirth 1
BMC Public Health 100 100 100 100 100 3
BMJ-British Medical Journal 200 200 200 200 200 1
Boletin de la Sociedad Matemática Mexicana 70 70 70 70 70 2
Botanica Serbica 20 20 20 20 20 1
Botany Letters 40 40 40 40 40 1
Ból 40 40 40 40 40 3
Brain Sciences 100 100 100 100 100 5
Brazilian Journal of Cardiovascular Surgery 20 20 20 20 20 1
Brazilian Journal of Medical and Biological Research 70 70 70 70 70 1
Breast Cancer 70 70 70 70 70 1
Breast Cancer Research 1
Breast Cancer Research and Treatment 140 140 140 140 140 4
Breeding Science 1
British Food Journal 70 70 70 70 70 1
British Journal of Applied Science & Technology 2
British Journal of Cancer 140 140 140 140 140 5
British Journal of Clinical Pharmacology 100 100 100 100 100 2
British Journal of Haematology 1
British Journal of Nutrition 1
British Journal of Surgery 200 200 200 200 200 1
Brno Studies in English 40 40 40 40 40 4
Bromatologia i Chemia Toksykologiczna 1
Budaunictva : Stroitel'stvo : Construction 1
Budownictwo i Architektura 40 40 40 40 40 25
Budownictwo i Inżynieria Środowiska = Civil and Environmental Engineering 3
Budownictwo o Zoptymalizowanym Potencjale Energetycznym 40 40 40 40 40 5
Builder 40 40 40 40 40 23
Building and Environment 200 200 200 200 200 2
Building Research and Information 140 140 140 140 140 1
Building Simulation 100 100 100 100 100 1
Buildings 70 70 70 70 70 2
Bulletin of Entomological Research 70 70 70 70 70 2
Bulletin of Insectology 70 70 70 70 70 1
Bulletin of Materials Science 40 40 40 40 40 1
Bulletin of the American Meteorological Society 200 200 200 200 200 1
Bulletin of the Australian Mathematical Society 1
Bulletin of the Belgian Mathematical Society - Simon Stevin 70 70 70 70 70 3
Bulletin of the Korean Mathematical Society 40 40 40 40 40 2
Bulletin of the Polish Academy of Sciences : Mathematics 40 40 40 40 40 24
Bulletin of the Polish Academy of Sciences : Technical Sciences 100 100 100 100 100 27
Bulletin of the Veterinary Institute in Pulawy 1
Burgen und Schlösser 1
Burns 140 140 140 140 140 1
Byzantinoslovaca 1
Canadian Journal of Physiology and Pharmacology 70 70 70 70 70 1
Canadian Journal of Zoology = Revue Canadienne de Zoologie 1
Cancer 140 140 140 140 140 1
Cancer Epidemiology Biomarkers and Prevention 140 140 140 140 140 2
Cancer Letters 1
Cancer Management and Research 140 140 140 140 140 1
Cancer Medicine 1
Cancer Research and Treatment 100 100 100 100 100 2
Cancers 140 140 140 140 140 20
Carbohydrate Polymers 140 140 140 140 140 2
Carbon 140 140 140 140 140 1
Carbon Management 70 70 70 70 70 1
Cardiology Journal 100 100 100 100 100 9
Cardiology Research and Practice 100 100 100 100 100 1
Cardiovascular diagnosis and therapy 100 100 100 100 100 1
Cardiovascular Drugs and Therapy 100 100 100 100 100 1
Cardiovascular Research 140 140 140 140 140 2
Case Reports in Medicine 20 20 20 20 20 1
Casus 6
Catalysis Communications 100 100 100 100 100 1
Catheterization and Cardiovascular Interventions 70 70 70 70 70 1
Celestial Mechanics and Dynamical Astronomy 100 100 100 100 100 14
Cells 140 140 140 140 140 3
Cellular & Molecular Biology Letters 100 100 100 100 100 28
Cellular and Molecular Life Sciences 140 140 140 140 140 1
Cellular Immunology 100 100 100 100 100 1
Cement Wapno Beton 70 70 70 70 70 5
Central European Journal of Biology 1
Central European Journal of Economic Modelling and Econometrics 70 70 70 70 70 1
Central European Journal of Immunology 70 70 70 70 70 4
Central European Journal of Mathematics 7
Central European Journal of Operations Research 70 70 70 70 70 1
Central European Journal of Physics 2
Central European Journal of Sport Sciences and Medicine 40 40 40 40 40 2
Central European Journal of Urology 70 70 70 70 70 12
Central European Review of Economics & Finance 2
Centropa 6
Ceramics International 100 100 100 100 100 1
Challenges of Modern Technology 1
Chaos 140 140 140 140 140 4
Chaos, Solitions & Fractals 70 70 70 70 70 4
Chemical and Biochemical Engineering Quarterly 40 40 40 40 40 2
Chemical and Process Engineering = Inżynieria Chemiczna i Procesowa 100 100 100 100 100 5
Chemical Engineering and Processing : Process Intensification 140 140 140 140 140 1
Chemical Engineering Communications 1
Chemical Engineering Journal 200 200 200 200 200 1
Chemical Engineering Science 100 100 100 100 100 1
Chemical Papers 1
Chemistry and Biodiversity 70 70 70 70 70 1
Chemometrics and Intelligent Laboratory Systems 100 100 100 100 100 1
Childhood & Philosophy 20 20 20 20 20 1
Children and Youth Services Review 100 100 100 100 100 1
Chinese Business Review 2
Chłodnictwo 5
Chorzowskie Studia Polityczne 1
Chowanna 8
Chrońmy Przyrodę Ojczystą 40
Chrześcijaństwo, Świat, Polityka 70 70 70 70 70 1
Ciepłownictwo Ogrzewnictwo Wentylacja 29
Circuits, Systems and Signal Processing 70 70 70 70 70 3
Circulation Journal 100 100 100 100 100 1
Circulation-Cardiovascular Imaging 140 140 140 140 140 1
CIRIEC-Espana Revista de Economia Publica Social y Cooperativa 40 40 40 40 40 1
Civil and Environmental Engineering Reports 70 70 70 70 70 213
Civitas Hominibus: rocznik filozoficzno-społeczny 3
Civitas. Studia z filozofii polityki 40 40 40 40 40 1
Classical and Quantum Gravity 140 140 140 140 140 13
Climatic Change 140 140 140 140 140 1
Clinical Anatomy 140 140 140 140 140 1
Clinical and Experimental Obstetrics & Gynecology 40 40 40 40 40 1
Clinical and Experimental Pharmacology and Physiology 1
Clinical Autonomic Research 40 40 40 40 40 2
Clinical Biomechanics 100 100 100 100 100 2
Clinical Cancer Research 200 200 200 200 200 1
Clinical Diabetology 20 20 20 20 20 2
Clinical Genitourinary Cancer 70 70 70 70 70 1
Clinical Immunology 1
Clinical Interventions in Aging 100 100 100 100 100 2
Clinical Microbiology and Infection 1
Clinical Research in Cardiology 100 100 100 100 100 1
Clinical Reviews in Allergy & Immunology 1
Clotho 20 20 20 20 20 2
Coatings 100 100 100 100 100 3
Cogent Engineering 40 40 40 40 40 1
Cognitive Computation 100 100 100 100 100 1
Collectanea Mathematica 70 70 70 70 70 8
Colloquia Theologica Ottoniana 3
Colloquium 100 100 100 100 100 3
Colloquium Mathematicum 70 70 70 70 70 10
Colorectal Disease 100 100 100 100 100 1
Combinatorica 140 140 140 140 140 1
Combinatorics, Probability and Computing 100 100 100 100 100 1
Communications in Mathematical Biology and Neuroscience 20 20 20 20 20 1
Communications in Nonlinear Science and Numerical Simulation 100 100 100 100 100 4
Communications in Statistics - Simulation and Computation 40 40 40 40 40 1
Communications in Statistics - Theory and Methods 40 40 40 40 40 1
Community Ecology 40 40 40 40 40 1
Comparative Biochemistry and Physiology, Part B 70 70 70 70 70 1
Comparative Biochemistry and Physiology, Part C 70 70 70 70 70 1
Comparative Law Review 40 40 40 40 40 2
COMPEL : The International Journal for Computation and Mathematics in Electrical and Electronic Engineering 40 40 40 40 40 8
Complementary Therapies in Clinical Practice 70 70 70 70 70 1
Composite Structures 140 140 140 140 140 3
Composites Part B : Engineering 200 200 200 200 200 2
Composites Theory and Practice 40 40 40 40 40 1
Computational Methods in Science and Technology 20 20 20 20 20 37
Computational Optimization and Applications 100 100 100 100 100 1
Computational Statistics and Data Analysis 100 100 100 100 100 2
Computer Applications in Electrical Engineering 4
Computer Assisted Language Learning 200 200 200 200 200 2
Computer Assisted Mechanics and Engineering Sciences 7
Computer Assisted Methods in Engineering and Science 70 70 70 70 70 3
Computer Methods in Applied Mechanics and Engineering 200 200 200 200 200 2
Computer Methods in Biomechanics and Biomedical Engineering 70 70 70 70 70 1
Computer Methods in Materials Science 20 20 20 20 20 1
Computer Physics Communications 140 140 140 140 140 3
Computers and Chemical Engineering 100 100 100 100 100 2
Computers and Electrical Engineering 70 70 70 70 70 1
Computers and Electronics in Agriculture 100 100 100 100 100 2
Computers and Graphics 70 70 70 70 70 5
Computers and Mathematics with Applications 140 140 140 140 140 1
Computers in Biology and Medicine 100 100 100 100 100 2
Computers in Industry 100 100 100 100 100 1
Concepts in Magnetic Resonance : Part A 40 40 40 40 40 4
Conservation Genetics 70 70 70 70 70 1
Conservation Letters 200 200 200 200 200 2
Contemporary Clinical Trials Communications 40 40 40 40 40 1
Contemporary Economics 100 100 100 100 100 1
Contemporary Oncology = Współczesna Onkologia 70 70 70 70 70 6
Continuum Mechanics and Thermodynamics 100 100 100 100 100 4
Contributions of the Astronomical Observatory Skalnaté Pleso 2
Control and Cybernetics 20 20 20 20 20 3
Control Engineering Practice 100 100 100 100 100 13
Convivium: Germanistisches Jahrbuch Polen 11
Copernican Journal of Finance & Accounting 1
Copernicus Journal of Political Studies 40 40 40 40 40 1
Corrosion Science 140 140 140 140 140 1
Critical Reviews in Analytical Chemistry 1
